Legal
Subprocessors
Last updated October 10, 2026
Ceribria uses these companies to process data on its customers’ behalf. We’ll update this list before adding or replacing one that handles roster data; to be notified, email sales@ceribria.com.
1. Current subprocessors
| Provider | What it does | Location |
|---|---|---|
| Supabase | Database, authentication and file storage — account details, organization and roster data, uploaded roster files (until processed). | United States (AWS US East, N. Virginia) |
| Stripe | Payments, tax calculation and invoicing — billing contact, plan, payment details (held by Stripe). | United States |
| Anthropic | AI mapping of roster columns — column headings and up to five sample rows of columns the matcher couldn't place. | United States |
| Resend | Transactional email — recipient email address and message content (confirmations, invitations, survey links, alerts). | United States |
| Vercel | Application hosting and server logs. | United States |
| Google Workspace | Company email, scheduling and meetings with prospects and customers. | United States |
2. Data Processing Agreement
On request we will sign a Data Processing Agreement with you. It covers our role as your processor, that we act only on your instructions, our security measures, the obligations we pass to the providers above, how we notify you of a breach, and deletion or return of your data when you leave. Email sales@ceribria.com.